Ono Island Market Report

or Create your own market report

 Ono Island is located in Orange Beach, Alabama and is a private gated community accessed via a private bridgeThis beautiful, serene island is several miles long and contains high end luxury homes as well as affordable living starting in the 300k range. This private community enjoys many amenities such as indoor and outdoor pools, tennis courts, basketball courts, fitness center, playground, community center and private boat launch with ample parking. There are social gatherings and groups that meet regularly to provide even more fun without even leaving Ono. Many of the homes have boat slips on canals, Ole River or the bay, providing quick and easy access to all of the fun Orange Beach has to offer including fishing in the Gulf of Mexico. This is truly a piece of paradise and feels like living in the Caribbean!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Building_Name
5385 Sandy Key Dr 5 6.5 8,196 $6,000,000 $732 229 days N/A
29654 Ono Blvd 5 6 5,465 $4,995,000 $913 9 days N/A
31668 River Road 5 4.5 3,648 $4,967,000 $1,361 186 days N/A
32789 Sandpiper Dr 9 7.5 6,208 $3,850,000 $620 33 days N/A
29261 Ono Blvd 5 4.5 7,068 $3,700,000 $523 184 days N/A
29632 Ono Blvd 5 5 4,056 $2,899,000 $714 33 days N/A
5315 Turtle Key Drive 5 5.5 7,266 $2,400,000 $330 58 days N/A
32239 Whispering Cir 5 4.5 3,650 $2,300,000 $630 64 days N/A
32130 River Road 5 3 2,500 $1,990,000 $796 33 days N/A
32375 River Rd 5 6.5 6,091 $1,849,999 $303 113 days N/A
31246 River Road 4 3 1,991 $1,795,000 $901 100 days N/A
30410 River Road 4 3 3,400 $1,775,000 $522 5 days N/A
31270 River Road 3 3.5 1,800 $1,699,000 $943 33 days N/A
31362 River Road 4 3 2,360 $1,695,000 $718 194 days N/A
31317 Dolphin Drive 3 3 1,854 $1,695,000 $914 128 days N/A
30300 River Road 4 4 3,055 $1,599,000 $523 48 days N/A
30225 Ono North Loop West 4 3.5 2,960 $1,499,000 $506 242 days N/A
31924 River Rd 3 2 1,650 $1,490,000 $903 18 days N/A
River Rd Unit 11 N/A N/A N/A $1,399,000 Unknown 12 days N/A
32235 River Road 6 4.5 3,200 $1,299,999 $406 115 days N/A
32165 River Road 4 4 3,548 $1,290,000 $363 148 days N/A
30860 River Road Unit 6 N/A N/A N/A $1,275,000 Unknown 346 days N/A
31743 River Road 4 4 3,356 $1,259,000 $375 231 days N/A
32602 Sandpiper Dr 4 2.5 2,929 $1,245,000 $425 73 days N/A
30977 Peninsula Dr Unit 23 N/A N/A N/A $1,150,000 Unknown 230 days N/A
29835 Ono Blvd 3 3 2,500 $1,050,000 $420 72 days N/A
30976 Peninsula Dr 3 3.5 2,436 $960,000 $394 29 days N/A
5269 Sandy Key Drive 3 3.5 2,310 $949,000 $410 24 days N/A
31611 Admiral Court 5 3 2,518 $899,000 $357 329 days N/A
31315 Pine Run Drive 4 3 2,744 $799,000 $291 339 days N/A
31577 River Road 4 3 2,700 $789,900 $292 12 days N/A
4819 Osprey Drive 4 2 2,605 $765,000 $293 79 days N/A
4812 Osprey Drive 4 3 2,555 $760,000 $297 78 days N/A
30707 River Road 3 3 1,875 $699,000 $372 53 days N/A
30840 Ono North Loop West 3 2 2,244 $679,000 $302 69 days N/A
4451 Ono North Dr 4 3 2,160 $625,000 $289 1 day N/A
29757 Ono Blvd Unit U14/L32 N/A N/A N/A $595,000 Unknown 436 days N/A
Harbour Drive Unit 1 N/A N/A N/A $529,000 Unknown 24 days N/A
Ono Blvd Unit 9/15 N/A N/A N/A $490,000 Unknown 1 day N/A
4575 Bayou Court Unit 40 N/A N/A N/A $489,900 Unknown 211 days N/A
Ono Blvd Unit lot 42 unit 14 N/A N/A N/A $449,000 Unknown 525 days N/A
00 Bayou Court Unit 51 N/A N/A N/A $269,900 Unknown 275 days N/A
31201 River Road Unit 125 N/A N/A N/A $199,000 Unknown 143 days N/A
30871 River Rd Unit 83/87 N/A N/A N/A $180,000 Unknown 135 days N/A
Lot 110 Ono North Loop West Unit ON1/L110 N/A N/A N/A $169,500 Unknown 19 days N/A
Lot 140, 0 River Road Unit 140/ N/A N/A N/A $159,900 Unknown 24 days N/A
30847 River Road Unit OnoN1 Lot 89 N/A N/A N/A $159,000 Unknown 414 days N/A
Oak Drive Unit 165 N/A N/A N/A $149,900 Unknown 186 days N/A
31249 Oak Drive Unit Ph 2/166 N/A N/A N/A $149,500 Unknown 149 days N/A
Dolphin Drive Unit 74 N/A N/A N/A $149,500 Unknown 66 days N/A
Average: 4.3 3.8 3,421 $1,209,869 $550 139 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Building_Name Sold Date Sold Price
4029 Hatteras Cove 7 5.5 6,013 $4,950,000 $791 98 days N/A 11/18/22 $4,760,000
29978 Ono Blvd 6 6 5,707 $3,250,000 $490 121 days N/A 1/26/23 $2,800,000
28460 Ono Blvd Unit 12 N/A N/A N/A $1,912,000 Unknown 0 days N/A 10/24/22 $1,912,000
32827 Marlin Key Drive 4 4 3,000 $1,900,000 $583 3 days N/A 3/15/23 $1,750,000
30941 Peninsula Dr 3 4.5 4,430 $1,650,000 $372 0 days N/A 10/31/22 $1,650,000
31867 Shoalwater Dr 6 5.5 3,100 $1,699,000 $451 0 days N/A 12/20/22 $1,400,000
33044 Marlin Key Drive 7 5.5 5,400 $1,599,000 $254 109 days N/A 3/17/23 $1,375,000
30295 Ono North Loop West 6 3.5 4,250 $1,450,000 $322 118 days N/A 2/28/23 $1,370,000
31904 Shoalwater Dr 3 3 2,449 $1,200,000 $489 6 days N/A 12/16/22 $1,200,000
31740 Shoalwater Dr 4 3 2,595 $1,299,000 $462 160 days N/A 11/7/22 $1,200,000
31292 River Rd 4 2 1,500 $1,200,000 $733 0 days N/A 3/22/23 $1,100,000
30585 Ono North Loop West 5 4.5 3,180 $1,079,000 $314 9 days N/A 1/12/23 $1,000,000
31242 Oak Drive 4 3 2,810 $1,049,000 $355 0 days N/A 12/8/22 $1,000,000
31319 River Road 4 3 2,609 $850,000 $334 7 days N/A 11/10/22 $872,000
32299 Sandpiper Dr 3 2 2,300 $956,000 $378 58 days N/A 11/16/22 $870,000
31301 Oak Drive 5 3.5 2,930 $840,000 $262 29 days N/A 3/24/23 $770,000
31221 River Road 4 3 2,540 $799,900 $289 67 days N/A 12/2/22 $735,000
30979 Peninsula Dr 3 2 2,003 $799,900 $349 139 days N/A 10/17/22 $699,900
30351 River Road 3 2.5 2,088 $689,000 $313 68 days N/A 10/24/22 $655,000
29315 Ono Blvd Unit Lot 4 OnoMar N/A N/A N/A $585,000 Unknown 24 days N/A 12/22/22 $567,450
31385 Oak Drive 3 2.5 2,011 $564,000 $263 208 days N/A 12/30/22 $530,000
30745 Ono North Loop West 3 2.5 1,713 $475,000 $262 31 days N/A 2/9/23 $450,000
4612 Bayou Court 3 2.5 1,780 $475,000 $252 80 days N/A 12/22/22 $450,000
28575 Ono Blvd 3 2 1,524 $499,900 $295 3 days N/A 12/2/22 $450,000
32495 River Road Unit Lot 18, U 11 N/A N/A N/A $375,000 Unknown 411 days N/A 10/11/22 $360,000
Lot 93 OnoN2 River Road Unit 93/OnoN2 N/A N/A N/A $179,000 Unknown 402 days N/A 3/21/23 $170,000
Osprey Court Unit 10 N/A N/A N/A $139,000 Unknown 26 days N/A 1/6/23 $125,000
Average: 4.2 3.4 2,996 $1,202,359 $392 79 days $1,119,309
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .